National Result

The image map above shows each constituency in Scotland coloured by the winning party and with seats that changed hands highlighted. You can find an interactive version of the map here.

General Election 2019 Results Coverage Posts;

Note that all results data includes the four candidates suspended by their parties during the campaign as still assigned to their party. As it was too late in the campaign for any of these candidates to be replaced, they remained on the ballot with those party affiliations listed. One of those candidates, Neale Hanvey who was originally nominated for the SNP in Kirkcaldy and Cowdenbeath, was elected as an MP and is listed as an Independent whenever discussing sitting MPs rather than election results.

All of my coverage from the run up to the election, 2017 results, and polling between the two elections can still be found archived on the General Election 2019 Hub.

You can download a spreadsheet containing all results here.

Constituency Results


SNP: Kirsty Blackman, 20205 (54.0%, +12.7)
Cons.: Ryan Houghton, 7535 (20.1%, -2.6) Note: Suspended from party
Labour: Nurul Ali, 4939 (13.2%, -16.8)
Lib Dem: Isobel Davidson, 2846 (7.6%, +3.0)
Brexit: Seb Leslie, 1008 (2.7%, +2.7)
Green: Guy Ingerson, 880 (2.4%, +2.4)

Majority: 12670 (33.9%)
Turnout: 59.9% (+0.7)
SNP HOLD


SNP: Stephen Flynn, 20388 (44.7%, +13.2)
Cons.: Douglas Lumsden, 16398 (35.9%, -6.2)
Lib Dem: Ian Yuill, 5018 (11.0%, +5.1)
Labour: Shona Simpson, 3834 (8.4%, -12.1)

Majority: 3990 (8.7%)
Turnout: 69.4% (+1.0)
SNP GAIN FROM CONSERVATIVE


SNP: Neil Gray, 17929 (45.1%, +7.5)
Labour: Helen McFarlane, 12728 (32.0%, -5.1)
Cons.: Lorraine Nolan, 7011 (17.6%, -5.6)
Lib Dem: William Crossman, 1419 (3.6%, +1.5)
Green: Rosemary McGowan, 685 (1.7%, +1.7)

Majority: 5201 (13.1%)
Turnout: 62.1% (+2.9)
SNP HOLD


SNP: Dave Doogan, 21216 (49.1%, +10.6)
Cons.: Kirstene Hair, 17421 (40.4%, -4.8)
Lib Dem: Ben Lawrie, 2482 (5.7%, +2.5)
Labour: Monique Miller, 2051 (4.8%, -8.3)

Majority: 3795 (8.8%)
Turnout: 67.5% (+4.5)
SNP GAIN FROM CONSERVATIVE


SNP: Brendan O’Hara, 16930 (43.8%, +7.8)
Cons.: Gary Mulvaney, 16930 (35.2%, +2.0)
Lib Dem: Alan Reid, 6832 (14.2%, -4.0)
Labour: Rhea Barnes, 3248 (6.8%, -5.8)

Majority: 4110 (8.6%)
Turnout: 72.2% (+0.7)
SNP HOLD


SNP: Allan Dorans, 20272 (43.5%, +9.4)
Cons.: Martin Dowey, 17943 (38.5%, -1.6)
Labour: Duncan Townson, 6219 (13.3%, -10.5)
Lib Dem: Helena Bongard, 2158 (4.6%, +2.7)

Majority: 2329 (5.0%)
Turnout: 64.7% (-0.1)
SNP GAIN FROM CONSERVATIVE


Cons.: David Duguid, 21182 (50.1%, +2.2)
SNP: Paul Robertson, 17064 (40.4%, +1.3)
Lib Dem: Alison Smith, 2280 (5.4%, +1.9)
Labour: Brian Balcombe, 1734 (4.1%, -5.3)

Majority: 4118 (9.7%)
Turnout: 63.4% (+1.8)
CONSERVATIVE HOLD


Cons.: John Lamont, 25747 (48.4%, -5.4)
SNP: Calum Kerr, 20599 (38.8%, +6.0)
Lib Dem: Jenny Marr, 4287 (8.1%, +3.3)
Labour: Ian Davidson, 2513 (4.7%, -3.9)

Majority: 5148 (9.7%)
Turnout: 71.3% (-0.2)
CONSERVATIVE HOLD


Lib Dem: Jamie Stone, 11705 (37.2%, +1.4)
SNP: Karl Rosie, 11501 (36.6%, +7.4)
Cons.: Andrew Sinclair, 5176 (16.5%, -6.2)
Labour: Cheryl McDonald, 1936 (6.2%, -6.2)
Brexit: Sandra Skinner, 1139 (3.6%, +3.6)

Majority: 204 (0.6%)
Turnout: 67.0% (+1.1)
LIBERAL DEMOCRAT HOLD


SNP: Philippa Whitford, 21483 (46.2%, +9.0)
Cons.: Derek Stillie, 16182 (34.8%, +0.4)
Labour: Louise McPhater, 6583 (14.1%, -11.9)
Lib Dem: Emma Farthing, 2283 (4.9%, +2.6)

Majority: 5304 (11.4%)
Turnout: 66.7% (+1.4)
SNP HOLD


SNP: Steven Bonnar, 22680 (47.0%, +7.9)
Labour: Hugh Gaffney, 17056 (35.4%, -7.2)
Cons.: Nathan Wilson, 6113 (12.7%, -3.6)
Lib Dem: David Stevens, 1564 (3.2%, +1.2)
Green: Patrick McAleer, 808 (1.7%, +1.7)

Majority: 5624 (11.7%)
Turnout: 66.1% (+2.8)
SNP GAIN FROM LABOUR


SNP: Stuart McDonald, 24158 (52.9%, +9.3)
Labour: James McPhilemy, 11182 (24.5%, -9.4)
Cons.: Roz McCall, 7380 (16.2%, -2.1)
Lib Dem: Susan Murray, 2966 (6.5%, +3.7)

Majority: 12976 (28.4%)
Turnout: 69.1% (+3.3)
SNP HOLD


Cons.: Alister Jack, 22678 (44.1%, +0.8)
SNP: Richard Arkless, 20873 (40.6%, +8.2)
Labour: Ted Thompson, 4745 (9.2%, -11.7)
Lib Dem: Laurie McNabb, 3133 (6.1%, +3.7)

Majority: 1805 (3.5%)
Turnout: 69.0% (-0.6)
CONSERVATIVE HOLD


Cons.: David Mundell, 22611 (46.0%, -3.4)
SNP: Amanda Burgauer, 18830 (38.3%, +8.2)
Labour: Nick Chisholm, 4172 (8.5%, -8.1)
Lib Dem: John Ferry, 3540 (7.2%, +3.2)

Majority: 3781 (7.7%)
Turnout: 71.9% (-0.4)
CONSERVATIVE HOLD


SNP: Stewart Hosie, 24361 (53.8%, +11.0)
Cons.: Philip Scott, 10986 (24.3%, -3.1)
Labour: Rosalind Garton, 6045 (13.4%, -12.7)
Lib Dem: Michael Crichton, 3573 (7.9%, +4.1)
Independent: George Morton, 312 (0.7%, +0.7)

Majority: 13375 (29.5%)
Turnout: 68.4% (+3.2)
SNP HOLD


SNP: Chris Law, 22355 (53.8%, +7.1)
Labour: Jim Malone, 10096 (24.3%, -8.8)
Cons.: Tess White, 5149 (12.4%, -3.8)
Lib Dem: Daniel Coleman, 2468 (5.9%, +2.9)
Brexit: Stuart Waiton, 1271 (3.1%, +3.1)
Christian Peoples Alliance: Quinta Arrey, 240 (0.6%, +0.6)

Majority: 12259 (29.5%)
Turnout: 64.5% (+2.8)
SNP HOLD


SNP: Douglas Chapman, 23727 (44.4%, +8.8)
Labour: Cara Hilton, 13028 (24.4%, -9.5)
Cons.: Moira Benny, 11207 (21.0%, -3.7)
Lib Dem: Rebecca Bell, 4262 (8.0%, +2.1)
Green: Mags Hall, 1258 (2.4%, +2.4)

Majority: 10699 (20.0%)
Turnout: 69.8% (+2.4)
SNP HOLD


SNP: Amy Callaghan, 19672 (37.1%, +6.8)
Lib Dem: Jo Swinson, 19523 (36.8%, -3.8)
Cons.: Pam Gosal, 7455 (14.1%, -0.5)
Labour: Callum McNally, 4839 (9.1%, -5.4)
Green: Carolynn Scrimgeour, 916 (1.7%, +1.7)
Independent: Rosie Dickson, 221 (0.4%, +0.4)
UKIP: Donald MacKay, 208 (0.4%, +0.4)
Scottish Family Party: Liam KcKechnie, 197 (0.4%, +0.4)

Majority: 149 (0.3%)
Turnout: 80.3% (+2.1)
SNP GAIN FROM LIBERAL DEMOCRAT


SNP: Lisa Cameron, 26113 (46.4%, +7.5)
Labour: Monique McAdams, 12791 (22.7%, -9.0)
Cons.: Gail MacGregor, 11961 (21.2%, -4.1)
Lib Dem: Ewan McRobert, 3760 (6.7%, +3.7)
Green: Erica Bradley-Young, 1153 (2.0%, +2.0)
UKIP: David MacKay, 559 (1.0%, -0.2)

Majority: 13322 (23.6%)
Turnout: 69.4% (+2.1)
SNP HOLD


SNP: Kenny MacAskill, 21156 (36.2%, +5.6)
Labour: Martin Whitfield, 17270 (29.5%, -6.6)
Cons.: Craig Hoy, 15523 (26.5%, -3.1)
Lib Dem: Robert O’Riordan, 4071 (7.0%, +3.8)
UKIP: David Sisson, 493 (0.8%, +0.8)

Majority: 3886 (6.6%)
Turnout: 71.7% (+1.1)
SNP GAIN FROM LABOUR


SNP: Kirsten Oswald, 24877 (44.9%, +13.7)
Cons.: Paul Masterton, 19451 (35.1%, -4.9)
Labour: Carolann Davidson, 6855 (12.4%, -14.3)
Lib Dem: Andrew McGlynn, 4174 (7.5%, +5.5)

Majority: 5426 (9.8%)
Turnout: 76.6% (-0.1)
SNP GAIN FROM CONSERVATIVE


SNP: Tommy Sheppard, 23165 (48.4%, +5.9)
Labour: Sheila Gilmore, 12748 (26.7%, -8.0)
Cons.: Eleanor Price, 6549 (13.7%, -4.9)
Lib Dem: Jill Reilly, 3289 (6.9%, +2.6)
Green: Claire Miller, 2064 (4.3%, +4.3)

Majority: 10417 (21.8%)
Turnout: 68.9% (+2.8)
SNP HOLD


SNP: Deidre Brock, 25925 (43.7%, +9.7)
Labour: Gordon Munro, 13117 (22.1%, -9.1)
Cons.: Iain McGill, 11000 (18.5%, -8.7)
Lib Dem: Bruce Wilson, 6635 (11.2%, +6.6)
Green: Steve Burgess, 1971 (3.3%, +0.3)
Brexit: Robert Spiers, 558 (0.9%, +0.9)
Renew: Heather Astbury, 138 (0.2%, +0.2)

Majority: 12808 (21.6%)
Turnout: 73.0% (+1.8)
SNP HOLD


Labour: Ian Murray, 23745 (47.7%, -7.2)
SNP: Catriona Macdonald, 12650 (25.4%, +3.0)
Cons.: Nick Cook, 8161 (16.4%, -3.3)
Lib Dem: Alan Beal, 3819 (7.7%, +4.8)
Green: Kate Nevens, 1357 (2.7%, +2.7)

Majority: 11095 (22.3%)
Turnout: 75.1% (+1.0)
LABOUR HOLD


SNP: Joanna Cherry, 24830 (47.6%, +12.0)
Cons.: Callum Laidlaw, 12848 (24.6%, -8.7)
Labour: Sophie Cooke, 7478 (14.3%, -12.4)
Lib Dem: Tom Inglis, 4971 (9.5%, +5.2)
Green: Ben Parker, 1265 (2.4%, +2.4)
Brexit: David Ballantine, 625 (1.2%, +1.2)
Social Democratic Party: Mev Brown, 114 (0.2%, +0.2)

Majority: 11982 (23.0%)
Turnout: 70.9% (+1.5)
SNP HOLD


Lib Dem: Christine Jardine, 21766 (39.9%, +5.6)
SNP: Sarah Masson, 17997 (33.0%, +4.4)
Cons.: Graham Hutchison, 9283 (17.0%, -4.9)
Labour: Craig Bolton, 7478 (8.2%, -6.7)
Green: Elaine Gunn, 1027 (1.9%, +1.9)

Majority: 3769 (6.9%)
Turnout: 75.2% (+1.4)
LIBERAL DEMOCRAT HOLD


SNP: John McNally, 29351 (52.5%, +13.6)
Cons.: Lynn Munro, 14403 (25.8%, -0.4)
Labour: Safia Ali, 6243 (11.2%, -18.6) Note: Suspended from party
Lib Dem: Austin Reid, 3990 (7.1%, +5.1)
Green: Tom McLaughlin, 1885 (3.4%, +1.7)

Majority: 14948 (26.8%)
Turnout: 66.1% (+0.7)
SNP HOLD


SNP: Alison Thewliss, 19750 (49.2%, +4.5)
Labour: Faten Hameed, 13276 (33.1%, -5.3)
Cons.: Flora Scarabello, 3698 (9.2%, -4.7) Note: Suspended from party
Lib Dem: Ewan Hoyle, 1952 (4.9%, +2.0)
Green: Elaine Gallagher, 1429 (3.6%, +3.6)

Majority: 6474 (16.1%)
Turnout: 57.9% (+2.0)
SNP HOLD


SNP: David Linden, 18357 (47.7%, +8.9)
Labour: Kate Watson, 12791 (33.2%, -5.3)
Cons.: Thomas Kerr, 5709 (14.8%, -4.0)
Lib Dem: James Harrison, 1626 (4.2%, +2.7)

Majority: 5566 (14.5%)
Turnout: 57.1% (+2.5)
SNP HOLD


SNP: Patrick Grady, 16982 (46.9%, +9.3)
Labour: Pam Duncan-Glancy, 11381 (31.4%, -3.0)
Cons.: Tony Curtis, 3806 (10.5%, -4.2)
Lib Dem: Andrew Chamberlain, 2394 (6.6%, +3.2)
Green: Cass Macgregor, 1308 (3.6%, -6.1)
Brexit: Dionne Cocozza, 320 (0.9%, +0.9)

Majority: 5601 (15.5%)
Turnout: 63.3% (+1.2)
SNP HOLD


SNP: Anne McLaughlin, 15911 (46.9%, +4.7)
Labour: Paul Sweeney, 13363 (39.4%, -3.5)
Cons.: Lauren Bennie, 3558 (10.5%, -2.4)
Lib Dem: Nicholas Moohan, 1093 (3.2%, +1.2)

Majority: 2548 (7.5%)
Turnout: 55.5% (+2.5)
SNP GAIN FROM LABOUR


SNP: Carol Monaghan, 19678 (49.5%, +7.0)
Labour: Patricia Ferguson, 11319 (28.5%, -7.4)
Cons.: Ade Aibinu, 6022 (15.2%, -2.9)
Lib Dem: James Speirs, 2716 (6.8%, +3.3)

Majority: 8359 (21.0%)
Turnout: 62.7% (+1.8)
SNP HOLD


SNP: Stewart McDonald, 22829 (48.1%, +7.0)
Labour: Johann Lamont, 13824 (29.1%, -7.4)
Cons.: Kyle Thornton, 6237 (13.1%, -5.9)
Lib Dem: Carole Ford, 2786 (5.9%, +2.6)
Green: Dan Hutchison, 1251 (2.6%, +2.6)
Brexit: Danyaal Raja, 516 (1.1%, +1.1)

Majority: 9005 (19.0%)
Turnout: 66.9% (+2.5)
SNP HOLD


SNP: Chris Stephens, 17643 (47.9%, +7.2)
Labour: Matt Kerr, 12743 (34.6%, -5.9)
Cons.: Thomas Haddow, 4224 (11.5%, -4.2)
Lib Dem: Ben Denton-Cardew, 1435 (3.9%, +2.0)
Brexit: Peter Brown, 802 (2.2%, +2.2)

Majority: 4900 (13.3%)
Turnout: 57.1% (+0.9)
SNP HOLD


SNP: Peter Grant, 21234 (51.1%, +8.3)
Labour: Pat Egan, 9477 (22.8%, -11.9)
Cons.: Amy Thomson, 6920 (16.7%, -2.8)
Lib Dem: Jane Ann Liston, 2639 (6.4%, +3.4)
Brexit: Victor Farrell, 1276 (3.1%, +3.1)

Majority: 11757 (28.3%)
Turnout: 63.2% (+2.3)
SNP HOLD


SNP: Richard Thomson, 23885 (42.7%, +6.9)
Cons.: Colin Clark, 23066 (41.3%, +0.5)
Lib Dem: James Oates, 5913 (10.6%, -1.0)
Labour: Heather Herbert, 3052 (5.5%, -6.4)

Majority: 819 (1.5%)
Turnout: 70.2% (+1.9)
SNP GAIN FROM CONSERVATIVE


SNP: Ronnie Cowan, 19295 (48.4%, +9.9)
Labour: Martin McCluskey, 11783 (29.5%, -8.0)
Cons.: Haroun Malik, 6265 (15.7%, -5.8)
Lib Dem: Jacci Stoyle, 2560 (6.4%, +3.9)

Majority: 7512 (19.8%)
Turnout: 65.8% (-0.6)
SNP HOLD


SNP: Drew Hendry, 26247 (47.9%, +8.0)
Cons.: Fiona Fawcett, 15807 (28.8%, -1.7)
Lib Dem: Robert Rixson, 5846 (10.7%, -1.6)
Labour: Lewis Whyte, 4123 (7.5%, -8.7)
Green: Ariane Burgess, 1709 (3.1%, +3.1)
Brexit: Les Durance, 1078 (2.0%, +2.0)

Majority: 10440 (19.0%)
Turnout: 70.2% (+1.5)
SNP HOLD


SNP: Alan Brown, 24216 (50.8%, +8.5)
Cons.: Caroline Hollins, 11557 (24.3%, -2.4)
Labour: Kevin McGregor, 9009 (18.9%, -9.9)
Lib Dem: Edward Thornley, 2444 (5.1%, +3.0)
Libertarian: Stef Johnstone, 405 (0.9%, +0.9)

Majority: 12659 (26.6%)
Turnout: 63.9% (+0.5)
SNP HOLD


SNP: Neale Hanvey, 16568 (35.2%, -1.0) Note: Suspended from party
Labour: Lesley Laird, 15325 (32.6%, -4.2)
Cons.: Kathleen Leslie, 9449 (20.1%, -3.2)
Lib Dem: Gill Cole-Hamilton, 2903 (6.2%, +3.8)
Green: Scott Rutherford, 1628 (3.5%, +3.5)
Brexit: Mitch William, 1132 (2.4%, +2.4)

Majority: 1243 (2.6%)
Turnout: 64.5% (+1.0)
SNP GAIN FROM LABOUR

Note that as Neale Hanvey was suspended from the SNP at the time of his election, he effectively became an Independent MP immediately upon taking his seat. However, as he remained identified as an SNP candidate on the ballot, for the purposes of comparing election results he has been counted as SNP.


SNP: Angela Crawley, 22243 (41.9%, +9.3)
Cons.: Shona Haslam, 17056 (32.1%, +0.1)
Labour: Andrew Hilland, 10736 (20.2%, -11.6)
Lib Dem: Jane Pickard, 3037 (5.7%, +3.3)

Majority: 5187 (9.8%)
Turnout: 68.3% (+3.1)
SNP HOLD


SNP: Martyn Day, 25551 (44.2%, +7.9)
Cons.: Charles Kennedy, 14285 (24.7%, -4.4)
Labour: Wendy Milne, 10517 (18.2%, -12.9)
Lib Dem: Sally Pattle, 4393 (7.6%, +4.2)
Brexit: Marc Bozza, 1184 (2.2%, +2.2)
Green: Gillian Mackay, 1184 (2.0%, +2.0)
Veterans and People’s Party: Mark Tunnicliff, 588 (1.0%, +1.0)

Majority: 11266 (19.5%)
Turnout: 66.4% (+1.3)
SNP HOLD


SNP: Hannah Bardell, 25617 (46.9%, +6.9)
Cons.: Damian Timson, 12182 (22.3%, -2.1)
Labour: Caitlin Kane, 11915 (21.8%, -10.9)
Lib Dem: Charles Dundas, 3457 (6.3%, +3.5)
Green: Cameron Glasgow, 1421 (2.6%, +2.6)

Majority: 13435 (24.6%)
Turnout: 66.3% (+1.3)
SNP HOLD


SNP: Owen Thompson, 20033 (41.5%, +7.1)
Labour: Danielle Rowley, 14328 (29.7%, -6.6)
Cons.: Rebecca Fraser, 10467 (21.7%, -3.7)
Lib Dem: Steve Arrundale, 3393 (7.0%, +3.2)

Majority: 5705 (11.8%)
Turnout: 68.4% (+2.1)
SNP GAIN FROM LABOUR


Cons.: Douglas Ross, 22112 (45.3%, -2.3)
SNP: Laura Mitchell, 21599 (44.2%, +5.4)
Labour: Jo Kirby, 2432 (5.0%, -6.0)
Lib Dem: Fiona Campbell Trevor, 2269 (4.6%, +2.4)
UKIP: Rob Scorer, 413 (0.8%, +0.8)

Majority: 513 (1.1%)
Turnout: 68.7% (+1.4)
CONSERVATIVE HOLD


SNP: Marion Fellows, 20622 (46.4%, +7.9)
Labour: Angela Feeney, 14354 (32.3%, -5.4)
Cons.: Meghan Gallacher, 7150 (16.1%, -4.2)
Lib Dem: Christopher Wilson, 1675 (3.8%, +1.6)
UKIP: Neil Wilson, 619 (1.4%, +0.1)

Majority: 6268 (14.1%)
Turnout: 64.5% (+3.0)
SNP HOLD


SNP: Angus MacNeil, 6531 (45.1%, +4.5)
Labour: Alison MacCorquodale, 4093 (28.3%, -5.5)
Cons.: Jennifer Ross, 3216 (22.2%, +5.7)
Lib Dem: Neil Mitchison, 637 (4.4%, +2.7)

Majority: 2438 (16.8%)
Turnout: 68.6% (-1.0)
SNP HOLD


SNP: Patricia Gibson, 23376 (48.5%, +9.6)
Cons.: David Rocks, 14855 (30.8%, -0.4)
Labour: Cameron Gilmore, 6702 (13.9%, -13.6)
Lib Dem: Louise Young, 2107 (4.4%, +2.0)
Green: David Nairn, 1421 (2.3%, +2.3)

Majority: 8521 (17.7%)
Turnout: 65.5% (+0.7)
SNP HOLD


Lib Dem: Wendy Chamberlain, 19763 (43.1%, +10.2)
SNP: Stephen Gethins, 18447 (40.2%, +7.3)
Cons.: Tony Miklinski, 5961 (13.0%, -11.1)
Labour: Wendy Haynes, 1707 (3.7%, -5.9)

Majority: 1316 (2.9%)
Turnout: 75.3% (+4.1)
LIBERAL DEMOCRAT GAIN FROM SNP


SNP: John Nicolson, 26882 (46.5%, +11.2)
Cons.: Luke Graham, 22384 (38.7%, -2.8)
Labour: Lorna Robertson, 4961 (8.6%, -11.4)
Lib Dem: Iliyan Stefanov, 3204 (5.5%, +2.3)
UKIP: Stuart Martin, 382 (0.7%, +0.7)

Majority: 4498 (7.8%)
Turnout: 73.4% (+2.8)
SNP GAIN FROM CONSERVATIVE


Lib Dem:Alistair Carmichael, 10381 (44.8%, -3.8)
SNP: Robert Leslie, 7874 (34.0%, +5.0)
Cons.: Jennifer Fairbairn, 2287 (9.9%, +1.2)
Labour:Coilla Drake, 1550 (6.7%, -4.8)
Brexit: Robert Smith, 900 (3.9%, +3.9)
Independent: David Barnard, 168 (0.7%, +0.7)

Majority: 2507 (10.8%)
Turnout: 67.7% (-0.4)
LIBERAL DEMOCRAT HOLD


SNP: Gavin Newlands, 23353 (47.0%, +9.6)
Labour: Alison Taylor, 11451 (23.0%, -8.8)
Cons.: Julie Pirone, 11217 (22.6%, -5.0)
Lib Dem: Ross Stalker, 10381 (7.4%, +4.2)

Majority: 11902 (24.0%)
Turnout: 69.0% (-0.1)
SNP HOLD


SNP: Mhairi Black, 21637 (50.2%, +9.6)
Labour: Moira Ramage, 10958 (25.4%, -9.1)
Cons.: Mark Dougan, 7571 (17.6%, -1.9)
Lib Dem: Jack Clark, 2918 (6.8%, +3.6)

Majority: 10679 (24.8%)
Turnout: 66.9% (-1.1)
SNP HOLD


SNP: Pete Wishart, 27362 (50.6%, +8.3)
Cons.: Angus Forbes, 19812 (36.6%, -5.6)
Lib Dem: Peter Barrett, 3780 (7.0%, +2.0)
Labour: Angela Bretherton, 2471 (4.6%, -5.8)
Brexit: Stuart Powell, 651 (1.2%, +1.2)

Majority: 7550 (14.0%)
Turnout: 74.5% (+2.7)
SNP HOLD


SNP: Ian Blackford, 19263 (48.3%, +8.1)
Lib Dem: Craig Harrow, 9820 (24.6%, +3.7)
Cons.: Gavin Berkenheger, 6900 (17.3%, -7.6)
Labour: John Erskine, 2448 (6.1%, -6.1)
Brexit: Kate Brownlie, 710 (1.8%, +1.8)
Christian Party: Donald Boyd, 460 (1.2%, +1.2)
Scottish Family Party: Richard Lucas, 268 (0.7%, +0.7)

Majority: 9443 (23.7%)
Turnout: 73.5% (+1.8)
SNP HOLD


SNP: Margaret Ferrier, 23775 (44.2%, +7.2)
Labour: Ged Killen, 18545 (34.5%, -3.1)
Cons.: Lynne Nailon, 8054 (15.0%, -4.6)
Lib Dem: Mark McGeever, 2791 (5.2%, +0.9)
UKIP: Janice Mackay, 629 (1.2%, +0.3)

Majority: 5230 (9.7%)
Turnout: 66.5% (+3.0)
SNP GAIN FROM LABOUR


SNP: Alyn Smith, 26895 (51.1%, +14.4)
Cons.: Stephen Kerr, 17641 (33.5%, -3.5)
Labour: Mary Ross, 4275 (5.4%, +2.0)
Lib Dem: Fayzan Rehman, 2867 (5.4%, +2.0)
Green: Bryan Quinn, 942 (1.8%, +1.8)

Majority: 9254 (17.6%)
Turnout: 76.8% (+2.5)
SNP GAIN FROM CONSERVATIVE


Cons.: Andrew Bowie, 22752 (42.7%, -5.2)
SNP: Fergus Mutch, 21909 (41.1%, +8.6)
Lib Dem: John Waddell, 6253 (11.7%, +3.1)
Labour: Paddy Coffield, 2431 (4.6%, -6.5)

Majority: 843 (1.6%)
Turnout: 73.4% (+2.2)
CONSERVATIVE HOLD


SNP: Martin Docherty-Hughes, 22396 (49.6%, +6.7)
Labour: Jean Anne Mitchell, 12846 (28.5%, -9.2)
Cons.: Alix Mathieson, 6436 (14.3%, -2.9)
Lib Dem: Jennifer Lang, 1890 (4.2%, +1.9)
Green: Peter Connolly, 867 (1.9%, +1.9)
Independent: Andrew Muir, 708 (1.6%, +1.6)

Majority: 9553 (21.2%)
Turnout: 67.9% (+2.7)
SNP HOLD