National Result
The image map above shows each constituency in Scotland coloured by the winning party and with seats that changed hands highlighted. You can find an interactive version of the map here.
General Election 2019 Results Coverage Posts;
- The Headline Results – The main figures and big stories coming out of the election
- Where did the votes come from? – How each party’s vote was distributed
- Swing Cities – How each party’s vote share changed across the country
- Out with the Old Battlegrounds, in with the New – How the majorities and relative safety of seats changed, and where they key marginals for the next GE will be
- The Difference a Boundary Makes – How the election might have looked on the boundaries proposed in the 2018 review.
- Long Read – Ballot Box Britain: GE 2019 Under PR – Imagining the UK actually had a democratic voting system, with results for every party of the UK, not just Scotland!
Note that all results data includes the four candidates suspended by their parties during the campaign as still assigned to their party. As it was too late in the campaign for any of these candidates to be replaced, they remained on the ballot with those party affiliations listed. One of those candidates, Neale Hanvey who was originally nominated for the SNP in Kirkcaldy and Cowdenbeath, was elected as an MP and is listed as an Independent whenever discussing sitting MPs rather than election results.
All of my coverage from the run up to the election, 2017 results, and polling between the two elections can still be found archived on the General Election 2019 Hub.
You can download a spreadsheet containing all results here.
Constituency Results
SNP: Kirsty Blackman, 20205 (54.0%, +12.7)
Cons.: Ryan Houghton, 7535 (20.1%, -2.6) Note: Suspended from party
Labour: Nurul Ali, 4939 (13.2%, -16.8)
Lib Dem: Isobel Davidson, 2846 (7.6%, +3.0)
Brexit: Seb Leslie, 1008 (2.7%, +2.7)
Green: Guy Ingerson, 880 (2.4%, +2.4)
Majority: 12670 (33.9%)
Turnout: 59.9% (+0.7)
SNP HOLD
SNP: Chris Law, 22355 (53.8%, +7.1)
Labour: Jim Malone, 10096 (24.3%, -8.8)
Cons.: Tess White, 5149 (12.4%, -3.8)
Lib Dem: Daniel Coleman, 2468 (5.9%, +2.9)
Brexit: Stuart Waiton, 1271 (3.1%, +3.1)
Christian Peoples Alliance: Quinta Arrey, 240 (0.6%, +0.6)
Majority: 12259 (29.5%)
Turnout: 64.5% (+2.8)
SNP HOLD
SNP: Amy Callaghan, 19672 (37.1%, +6.8)
Lib Dem: Jo Swinson, 19523 (36.8%, -3.8)
Cons.: Pam Gosal, 7455 (14.1%, -0.5)
Labour: Callum McNally, 4839 (9.1%, -5.4)
Green: Carolynn Scrimgeour, 916 (1.7%, +1.7)
Independent: Rosie Dickson, 221 (0.4%, +0.4)
UKIP: Donald MacKay, 208 (0.4%, +0.4)
Scottish Family Party: Liam KcKechnie, 197 (0.4%, +0.4)
Majority: 149 (0.3%)
Turnout: 80.3% (+2.1)
SNP GAIN FROM LIBERAL DEMOCRAT
SNP: Lisa Cameron, 26113 (46.4%, +7.5)
Labour: Monique McAdams, 12791 (22.7%, -9.0)
Cons.: Gail MacGregor, 11961 (21.2%, -4.1)
Lib Dem: Ewan McRobert, 3760 (6.7%, +3.7)
Green: Erica Bradley-Young, 1153 (2.0%, +2.0)
UKIP: David MacKay, 559 (1.0%, -0.2)
Majority: 13322 (23.6%)
Turnout: 69.4% (+2.1)
SNP HOLD
SNP: Deidre Brock, 25925 (43.7%, +9.7)
Labour: Gordon Munro, 13117 (22.1%, -9.1)
Cons.: Iain McGill, 11000 (18.5%, -8.7)
Lib Dem: Bruce Wilson, 6635 (11.2%, +6.6)
Green: Steve Burgess, 1971 (3.3%, +0.3)
Brexit: Robert Spiers, 558 (0.9%, +0.9)
Renew: Heather Astbury, 138 (0.2%, +0.2)
Majority: 12808 (21.6%)
Turnout: 73.0% (+1.8)
SNP HOLD
SNP: Joanna Cherry, 24830 (47.6%, +12.0)
Cons.: Callum Laidlaw, 12848 (24.6%, -8.7)
Labour: Sophie Cooke, 7478 (14.3%, -12.4)
Lib Dem: Tom Inglis, 4971 (9.5%, +5.2)
Green: Ben Parker, 1265 (2.4%, +2.4)
Brexit: David Ballantine, 625 (1.2%, +1.2)
Social Democratic Party: Mev Brown, 114 (0.2%, +0.2)
Majority: 11982 (23.0%)
Turnout: 70.9% (+1.5)
SNP HOLD
SNP: Patrick Grady, 16982 (46.9%, +9.3)
Labour: Pam Duncan-Glancy, 11381 (31.4%, -3.0)
Cons.: Tony Curtis, 3806 (10.5%, -4.2)
Lib Dem: Andrew Chamberlain, 2394 (6.6%, +3.2)
Green: Cass Macgregor, 1308 (3.6%, -6.1)
Brexit: Dionne Cocozza, 320 (0.9%, +0.9)
Majority: 5601 (15.5%)
Turnout: 63.3% (+1.2)
SNP HOLD
SNP: Neale Hanvey, 16568 (35.2%, -1.0) Note: Suspended from party
Labour: Lesley Laird, 15325 (32.6%, -4.2)
Cons.: Kathleen Leslie, 9449 (20.1%, -3.2)
Lib Dem: Gill Cole-Hamilton, 2903 (6.2%, +3.8)
Green: Scott Rutherford, 1628 (3.5%, +3.5)
Brexit: Mitch William, 1132 (2.4%, +2.4)
Majority: 1243 (2.6%)
Turnout: 64.5% (+1.0)
SNP GAIN FROM LABOUR
SNP: Martyn Day, 25551 (44.2%, +7.9)
Cons.: Charles Kennedy, 14285 (24.7%, -4.4)
Labour: Wendy Milne, 10517 (18.2%, -12.9)
Lib Dem: Sally Pattle, 4393 (7.6%, +4.2)
Brexit: Marc Bozza, 1184 (2.2%, +2.2)
Green: Gillian Mackay, 1184 (2.0%, +2.0)
Veterans and People’s Party: Mark Tunnicliff, 588 (1.0%, +1.0)
Majority: 11266 (19.5%)
Turnout: 66.4% (+1.3)
SNP HOLD
Lib Dem:Alistair Carmichael, 10381 (44.8%, -3.8)
SNP: Robert Leslie, 7874 (34.0%, +5.0)
Cons.: Jennifer Fairbairn, 2287 (9.9%, +1.2)
Labour:Coilla Drake, 1550 (6.7%, -4.8)
Brexit: Robert Smith, 900 (3.9%, +3.9)
Independent: David Barnard, 168 (0.7%, +0.7)
Majority: 2507 (10.8%)
Turnout: 67.7% (-0.4)
LIBERAL DEMOCRAT HOLD
SNP: Ian Blackford, 19263 (48.3%, +8.1)
Lib Dem: Craig Harrow, 9820 (24.6%, +3.7)
Cons.: Gavin Berkenheger, 6900 (17.3%, -7.6)
Labour: John Erskine, 2448 (6.1%, -6.1)
Brexit: Kate Brownlie, 710 (1.8%, +1.8)
Christian Party: Donald Boyd, 460 (1.2%, +1.2)
Scottish Family Party: Richard Lucas, 268 (0.7%, +0.7)
Majority: 9443 (23.7%)
Turnout: 73.5% (+1.8)
SNP HOLD
SNP: Martin Docherty-Hughes, 22396 (49.6%, +6.7)
Labour: Jean Anne Mitchell, 12846 (28.5%, -9.2)
Cons.: Alix Mathieson, 6436 (14.3%, -2.9)
Lib Dem: Jennifer Lang, 1890 (4.2%, +1.9)
Green: Peter Connolly, 867 (1.9%, +1.9)
Independent: Andrew Muir, 708 (1.6%, +1.6)
Majority: 9553 (21.2%)
Turnout: 67.9% (+2.7)
SNP HOLD